Key Features
Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 - Low | 58 | 1.8W | 2,500 m3/hr |
| 2 | 86 | 3.4W | 5,020 m3/hr |
| 3 | 110 | 5.7W | 6,500 m3/hr |
| 4 | 136 | 9.8W | 7,200 m3/hr |
| 5 | 163 | 16.2W | 8,860 m3/hr |
| 6 - High | 189 | 27W | 9,570 m3/hr |
Dimensions
Remote Functions
Class Leading LED Light
Fully Dimmable
Reduce the level of brightness to suit your requirements - perfect for bedrooms and generally achieving your desired level of ambience.
















