Key Features
CHOICE Recommended Product 2026
Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 - Low | 60 | 2W | 3,284 m3/hr |
| 2 | 85 | 4W | 4,398 m3/hr |
| 3 | 110 | 7W | 5,518 m3/hr |
| 4 | 130 | 12W | 7,056 m3/hr |
| 5 | 150 | 19W | 7,883 m3/hr |
| 6 - High | 170 | 30W | 9,050 m3/hr |
Dimensions
Remote Functions
Class Leading LED Light
Fully Dimmable
Reduce the level of brightness to suit your requirements - perfect for bedrooms and generally achieving your desired level of ambience.












