Key Features
Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 - Low | 60 | 2W | 2,699 m3/hr |
| 2 | 85 | 4W | 4,193 m3/hr |
| 3 | 110 | 7W | 5,879 m3/hr |
| 4 | 135 | 11W | 7,301 m3/hr |
| 5 | 160 | 19W | 8,527 m3/hr |
| 6 - High | 185 | 30W | 9,470 m3/hr |
Dimensions
Remote Functions
Class Leading LED Light
Fully Dimmable
Reduce the level of brightness to suit your requirements - perfect for bedrooms and generally achieving your desired level of ambience.










