Key Features
Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 - Low | 60 | 2W | 4,185 m3/hr |
| 2 | 85 | 4W | 6,501 m3/hr |
| 3 | 110 | 7W | 9,115 m3/hr |
| 4 | 135 | 11W | 11,320 m3/hr |
| 5 | 160 | 19W | 13,221 m3/hr |
| 6 - High | 185 | 30W | 14,683 m3/hr |
Dimensions
Remote Functions
Class Leading LED Light
Fully Dimmable
Reduce the level of brightness to suit your requirements - perfect for bedrooms and generally achieving your desired level of ambience.










