Key Features
Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 - Low | 80 | 2W | 2,978 m3/hr |
| 2 | 105 | 4W | 3,830 m3/hr |
| 3 | 135 | 7W | 4,924 m3/hr |
| 4 | 165 | 12W | 5,725 m3/hr |
| 5 | 195 | 20W | 7,390 m3/hr |
| 6 - High | 220 | 30W | 8,571 m3/hr |
Dimensions
Remote Functions
Class Leading LED Light
Fully Dimmable
Reduce the level of brightness to suit your requirements - perfect for bedrooms and generally achieving your desired level of ambience.










