Key Features
CHOICE Recommended Product 2026
Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 - Low | 60 | 2W | 2,874 m3/hr |
| 2 | 80 | 3W | 3,964 m3/hr |
| 3 | 105 | 6W | 5,178 m3/hr |
| 4 | 130 | 12W | 6,622 m3/hr |
| 5 | 155 | 20W | 7,392 m3/hr |
| 6 - High | 175 | 30W | 8,525 m3/hr |
Dimensions
Remote Functions
Class Leading LED Light
Fully Dimmable
Reduce the level of brightness to suit your requirements - perfect for bedrooms and generally achieving your desired level of ambience.










