Key Features
Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 - Low | 80 | 2W | 4,617 m3/hr |
| 2 | 105 | 4W | 5,938 m3/hr |
| 3 | 135 | 7W | 7,635 m3/hr |
| 4 | 165 | 12W | 8,877 m3/hr |
| 5 | 195 | 20W | 11,458 m3/hr |
| 6 - High | 220 | 30W | 13,289 m3/hr |
Dimensions
Remote Functions
Class Leading LED Light
Fully Dimmable
Reduce the level of brightness to suit your requirements - perfect for bedrooms and generally achieving your desired level of ambience.










